Chapter 7 Young Eagles Flight Leaders and their total missions to date:
| Name | Address | Missions | Pilot ID | Last Flight | |
| Marvin R. Ballard | Cypress, CA | 2 | 39812 | 4/23/2005 | |
| Fred S. Browns | El Monte, CA | 46 | 12374 | 4/12/1997 | |
| Michael A. Carr | Long Beach, CA | 10 | 28025 | 7/15/2000 | |
| Brad Cole | Quinton, VA | 3 | 8089 | 4/30/1994 | |
| Robert A. Finch | Sparta, NJ | 5 | 35142 | 10/30/2007 | |
| John Finley | Claremont, CA | 3 | 26038 | 6/26/1999 | |
| Myles Folger | Long Beach, CA | 21 | 42449 | 2/09/2008 | |
| Al Gibbs | San Pedro, CA | 17 | 28026 | 2/16/2008 | |
| Hal Gosling | Long Beach, CA | 2 | 43922 | 2/09/2006 | |
| Tom Griffith | Long Beach, CA | 814 WOW! | 15523 | 4/12/2008 | |
| Kevin Gustafson | Cypress, CA | 279 | 24816 | 02/24/2007 | |
| Kendle Hanson | Westminster, CA | 18 | 27272 | 6/15/2002 | |
| Mike Hanson | Westminster, CA | 71 | 25090 | 10/28/2007 | |
| Bob Hartunian | Santa Ana, CA | 1 | 27944 | 12/21/1999 | |
| Ronald R. Hodge | Long Beach, CA | 37 | 34704 | 9/16/2007 | |
| Lynn M. Krogh | Seal Beach, CA | 94 | 2310 | 10/28/2007 | |
| Joseph G. Lance | Long Beach, CA | 18 | 15445 | 10/31/1998 | |
| John Mahany | Long Beach, CA | 38 | 28242 | 2/09/2008 | |
| Skip W. McConnell | Garden Grove, CA | 5 | 22302 | 1/17/1998 | |
| George C. McDaniel | Mission Viejo, CA | 50 | 36068 | 3/15/2008 | |
| Donald E. Moore | Long Beach, CA | 9 | 34705 | 10/19/2002 | |
| Don Myhra | Mission Viejo, CA | 270 | 34705 | 4/12/2008 | |
| George Pinneo | Manhattan Beach, CA | 8 | 21637 | 6/16/2001 | |
| Gary Reeves | Long Beach, CA | 15 | 41511 | 6/10/2006 | |
| John Ringel | Long Beach, CA | 15 | 43624 | 10/28/2007 | |
| Reginald C. Smith Sr | Mission Viejo, CA | 4 | 25330 | 8/28/1999 | |
| Michael Stearns | Anaheim Hills , CA | 173 | 1857 | 4/12/2008 | |
| Stefan Steinberg | Huntington Beach, CA | 17 | 42314 | 8/11/2007 | |
| William C. Stroud III | Long Beach, CA | 9 | 34703 | 6/15/2002 | |
| Don E. Thompson | Long Beach, CA | 200 | 3000 | 3/15/2008 | |
| Charles Watson | Long Beach, CA | 16 | 43369 | 10/28/2007 | |
| Alexander Whatley | Aliso Viejo, CA | 23 | 36445 | 6/16/2007 | |
| Arthur Worley | Richmond, VA | 3 | 8088 | 4/30/1994 | |
| TOTAL
CHAPTER 7 MISSIONS |
2212 |