Chapter 7 Young Eagles Flight Leaders and their total missions to date:
| Name | Address | Missions | Pilot ID | Last Flight | |
| Marvin R. Ballard | Cypress, CA | 2 | 39812 | 4/23/2005 | |
| Fred S. Browns | El Monte, CA | 46 | 12374 | 4/12/1997 | |
| Michael A. Carr | Long Beach, CA | 10 | 28025 | 7/15/2000 | |
| Brad Cole | Quinton, VA | 3 | 8089 | 4/30/1994 | |
| Robert A. Finch | Sparta, NJ | 4 | 35142 | 9/10/2005 | |
| John Finley | Claremont, CA | 3 | 26038 | 6/26/1999 | |
| Al Gibbs | San Pedro, CA | 14 | 28026 | 06/11/2005 | |
| Tom Griffith | Long Beach, CA | 603 WOW! | 15523 | 7/12/2006 | |
| Kendle Hanson | Westminster, CA | 18 | 27272 | 6/15/2002 | |
| Mike Hanson | Westminster, CA | 55 | 25090 | 12/14/2002 | |
| Bob Hartunian | Santa Ana, CA | 1 | 27944 | 12/21/1999 | |
| Ronald R. Hodge | Long Beach, CA | 35 | 34704 | 7/29/2004 | |
| Joseph G. Lance | Long Beach, CA | 18 | 15445 | 10/31/1998 | |
| John Mahany | Long Beach, CA | 8 | 28242 | 2/17/2001 | |
| Skip W. McConnell | Garden Grove, CA | 5 | 22302 | 1/17/1998 | |
| George C. McDaniel | Mission Viejo, CA | 47 | 36068 | 10/15/2005 | |
| Donald E. Moore | Long Beach, CA | 9 | 34705 | 10/19/2002 | |
| George Pinneo | Manhattan Beach, CA | 8 | 21637 | 6/16/2001 | |
| Gary Reeves | Long Beach, CA | 6 | 41511 | 6/10/2006 | |
| Reginald C. Smith Sr | Mission Viejo, CA | 4 | 25330 | 8/28/1999 | |
| Michael Stearns | Yorba Linda, CA | 147 | 1857 | 6/10/2006 | |
| William C. Stroud III | Long Beach, CA | 9 | 34703 | 6/15/2002 | |
| Don E. Thompson | Long Beach, CA | 153 | 3000 | 7/6/2006 | |
| Alexander Whatley | Aliso Viejo, CA | 20 | 36445 | 7/12/2006 | |
| Arthur Worley | Richmond, VA | 3 | 8088 | 4/30/1994 | |
| TOTAL
CHAPTER 7 MISSIONS |
1231 |